Home > OSU Minimixer Attendees
OSU Minimixer Attendees
| Name | Organization | |
|---|---|---|
| Jan Auyong | Oregon State University | jan.auyong@oregonstate.edu |
| Kevin Drost | Oregon State University | kevin.drost@orst.edu |
| Brian Duggan | Oregon State University | brian.duggan@oregonstate.edu |
| Sally Duncan | Institute for Natural Resources | sally.duncan@oregonstate.edu |
| Daryl Ehrensing | Oregon State University | daryl.t.ehrensing@oregonstate.edu |
| Lisa Gaines | Institute for Natural Resources | lisa.gaines@oregonstate.edu |
| John Gambatese | Oregon State University | john.gambatese@oregonstate.edu |
| Kevin Harris | Oregon State University | harriske@onid.orst.edu |
| Peg Herring | Oregon State University | |
| Lyla Houglum | Oregon State University | lyla.houglum@oregonstate.edu |
| Don Jackson | Phoenix Polymers, Inc. | don.jackson@phoenixpolymers.biz |
| Fred Kamke | Oregon State University | fred.kamke@oregonstate.edu |
| Joe Karchesy | Oregon State University | joe.karchesy@oregonstate.edu |
| Paul Kay | Rogue Water | roguewater@mind.net |
| Christine Kelly | Oregon State University | ckelly@engr.orst.edu |
| Douglas Keszler | Oregon State University | douglas.keszler@oregonstate.edu |
| Chris Knowles | Oregon State University | chris.knowles@oregonstate.edu |
| Curtis Lajore | Oregon State University | lajore@engr.orst.edu |
| Ellie Larsen | SunGrant / OSU | ellie.larsen@oregonstate.edu |
| Louis Leatherman | Oregon Woodland Cooperative | diversifiedforest@yahoo.com |
| Scott Leavengood | Oregon State University | scott.leavengood@oregonstate.edu |
| Hong Lin | Oregon State University | liuh@engr.orst.edu |
| Mark Lonergan | University of Oregon | lonergan@uoregon.edu |
| Tom McLain | Oregon State University | thomas.mclain@oregonstate.edu |
| James Parker | Oregon State University | parkerja@engr.orst.edu |
| Grant Pease | Trillium FiberFuels | grant@trilliumfiberfuels.com |
| Steve Potochnik | Trillium FiberFuels | steve@trilliumfiberfuels.com |
| Brain Reed | Oregon State University | reedbri@onid.orst.edu |
| Skip Rochefort | Oregon State University | |
| Amy Saberiyan | Oregon State University | amy.saberiyan@neekeng.com |
| Guenter Schneider | Oregon State University | guenter.schneider@physics.oregonstate.edu |
| David Sillars | Oregon State University | david.sillars@oregonstate.edu |
| John Simonse | Oregon State University | john.simonse@oregonstate.edu |
| Janet Tate | Oregon State University | tate@physics.oregonstate.edu |
| Will Vinton | Insulastic, Inc. / OSU | willvinton@comcast.net |
| John Wager | Oregon State University | jfw@ece.orst.edu |
| Hailei Wang | Oregon State University | wanghai@engr.orst.edu |
| Nick Wannenmacher | Oregon State University | nick@engr.orst.edu |
| Dorthe Wildenschild | Oregon State University | dorthe@engr.orst.edu |
OREGON BEST IN THE NEWS
-
Grants Help Keep Economy Alive12/12/2011
An Oregon BEST Commercialization Grant advances electric vehicle research, helps local economy in southern Oregon. More.
-
Commercialization Funding Announced11/17/2011
Oregon BEST's expanded Commercialization Program includes $1 million in Commercialization Grants funding. More.
-
BEST Hires Commercialization Manager11/10/2011
Oregon BEST hires veteran of new product development and early-stage company financing to lead its Commercialization Program. More.
-
Indow Windows Named Finalist10/10/2011
Indow Windows, recipient of an Oregon BEST Commercialization Grant, named finalist in the Clean Tech Open competition. More.
-
Lab Helps Cos. Test New Building Products10/04/2011
The Oregon BEST Green Building Research Lab at PSU helps companies test new technologies to speed commercialization. OPB story.
Announcements
Sustainability is New Space Race - Sep 15th, 2011


