| Achterman, Gail | Oregon State University | Institute for Natural Resources | State and national natural resource and environmental policy-making
|
| Allen, Jennifer | Portland State University | Center for Sustainable Processes and Practices | Sustainable agriculture, green building, and sustainable
economic development
|
| Amos, Adell | University of Oregon | Law | Law and policy that apply to renewable energy development, especially hydropower and wave energy
|
| Appleyard, Melissa | Portland State University | School of Business Administration | Cooperative interdisciplinary research and development; commercialization and entrepreneurship
|
| Apte, Sourabh | Oregon State University | Mechanical, Industrial, and Manufacturing Engineering | Clean coal technology and oxy-coal reactors, solar fuels and biofuel reforming
|
| Ashford, Scott | Oregon State University | Civil and Construction Engineering | Sustainable construction materials and methods; foundation design for wind and wave energy systems
|
| Bass, Robert | Oregon Institute of Technology | Electrical Engineering and Renewable Energy | Microhydro power generation; solar thermal absorption chillers; electrochemical production of hydrogen |
| Batten, Belinda | Oregon State University | Mechanical, Industrial & Manufacturing Engineering | Control design for complex systems
|
| Bay, Brian | Oregon State University | Mechanical Engineering | Monitoring and optimizing building energy use and bio-inspired development of structural and insulation materials
|
| Becker-Blease, John | Oregon State University | College of Business | Sustainable development and business practices
|
| Bender, Steven | University of Oregon | Law | Green business curriculum and outreach |
| Bernell, David | Oregon State University | Political Science | Research and consulting on renewable energy projects and policy
|
| Bertini, Robert | Portland State University | Civil & Environmental Engineering | Transportation systems as an integral component of the built environment
|
| Boettcher, Shannon | University of Oregon | Chemistry | Design, synthesis, and study of semiconductor materials for storage of solar energy in the form of chemical fuels
|
| Bolte, John | Oregon State University | Biological and Ecological Engineering | Mathematical modeling and spatial simulation of environmental and agricultural systems
|
| Boyd, Tonya "Toni" | Oregon Institute of Technology | Geo-Heat Center | Technical assistance and information about geothermal for small scale power, direct use applications, and geothermal heat pumps
|
| Brekken, Ted | Oregon State University | Electrical Engineering and Computer Science | Digital control applied to renewable energy systems |
| Broline, Bruce | Oregon State University | Wood Science & Engineering | Evaluation of green adhesives, adhesive performance, and emissions from composite panels
|
| Brown, G. Z. | University of Oregon | Architecture | Sustainable green building design
|
| Brown, Darrell | Portland State University | School of Business Administration | Metrics and measures for evaluating green building and clean energy
|
| Cal, Raul | Portland State University | Mechanical and Materials Engineering | Fundamental and applied studies of wind turbine arrays
|
| Cann, David | Oregon State University | Mechanical, Industrial, & Manufacturing Engineering | Piezoelectric energy harvesting, energy capacitors, and Pb-free piezoelectric materials
|
| Cartwright, Virginia | University of Oregon | Architecture | Site issues related to lighting to reduce environmental impacts of buildings
|
| Caughey, Carol | Oregon State University | Design & Human Environment | Energy efficient lighting and construction for residential and commercial buildings
|
| Chang, Chih-hung | Oregon State University | Chemical Engineering | Solar energy materials and processing |
| Chaplen, Frank | Oregon State University | Biological and Ecological Engineering | Application of tools of systems biology and metabolic modeling to issues in biomass, biofuels, and clean energy
|
| Chen, Hsiou-Lien | Oregon State University | Design and Human Environment | Naturally colored cotton and poplar fibers, environmentally friendly techniques for textile disinfestations
|
| Chester, Tom | Oregon Institute of Technology | Oregon Renewable Energy Center (OREC) | Renewable energy
|
| Chiang, Patrick | Oregon State University | Electrical and Computer Engineering | Micro/nano-electronics chip design for wireless sensor networks used for infrastructure monitoring
|
| Cina, Jeffrey | University of Oregon | Chemistry | Electronic excitation energy transfer, a process relevant to both photosynthesis and solar energy conversion
|
| Cohen, J. David | University of Oregon | Physics and Materials Science Institute | Photovoltaic devices; new materials development and characterization |
| Conley, John | Oregon State University | Electrical Engineering and Computer Science | Thin films and nanostructured materials for novel solar cell and energy storage technologies |
| Cox, Daniel | Oregon State University | Civil and Construction Engineering | Wave effects on marine wind farms, including wave loading and scour |
| Currin, Hugh | Oregon Institute of Technology | Mechanical Engineering | Wind turbine aerodynamics, structural and dynamic analysis
|
| Deutsch, Miriam | University of Oregon | Physics | Nanostructured materials assisting in efficiently harvesting solar energy |
| Dill, Jennifer | Portland State University | Urban Studies & Planning | Relationships between land use, transportation, and physical activity
|
| Drost, Kevin | Oregon State University | Mechanical, Industrial and Manufacturing Engineering | Microchannel processing for solar fuels, biofuels, and energy efficiency |
| Dusicka, Peter | Portland State University | Civil and Environmental Engineering | Green building construction materials/methods and structural safety |
| Ely, Roger | Oregon State University | Biological and Ecological Engineering | Optimizing solar-supported, biological processes for making hydrogen gas from water.
|
| Elzeyadi, Ihab | University of Oregon | Architecture | High-performance building design and evaluation; integrated green technologies |
| Ervin, Dave | Portland State University | Economics and Environmental Resources and Management | Factors affecting sustainable business management and green building technology performance
|
| Gambatese, John | Oregon State University | Civil and Construction Engineering | Sustainability of civil infrastructure, especially related to lifecycle of facilities and construction process
|
| Genasci, Donald | University of Oregon | Architecture | Economics of green, small-footprint (scale), high-density buildings that more closely fit existing neighborhoods
|
| Gibbons, Brady | Oregon State University | Mechanical Engineering | Novel materials for energy storage and energy conversion
|
| Gillem, Mark | University of Oregon | Architecture and Landscape Architecture | Sustainable urbanism at the intersection of architecture, landscape architecture, and planning
|
| Goncher, Gary | Portland State University | Physics | Use of nanostructures to improve performance of inorganic and organic/inorganic hybrid solar cells for cost effective conversion of solar energy
|
| Griffin, Corey | Portland State University | Architecture | Relationship between building structure and sustainability, from issues of longevity and reuse to performance of structural materials
|
| Guenza, Marina | University of Oregon | Chemistry | Theory and computer simulations of carrier transport processes in polymeric organic semiconductors
|
| Gupta, Rakesh | Oregon State University | Wood Science and Engineering | Green building material performance, structural design, material properties
|
| Haapala, Karl | Oregon State University | Mechanical, Industrial & Manufacturing Engineering | Development, modeling, and analysis of sustainable manufactured products and manufacturing processes
|
| Hackleman, David | Oregon State University | Chemical, Biological and Environmental Engineering | Biodiesel and biodegradable polymers
|
| Hammerstrom, Dan | Portland State University | Electrical and Computer Engineering | Application of intelligent computing to intelligent power utilization and electric vehicle control
|
| Harper, Stacey | Oregon State University | Chemical, Biological, & Environmental Engineering/Environmental & Molecular Toxicology | Evaluation of nanomaterials for biological and environmental impact
|
| Harris, Kevin | Oregon State University | Chemical, Biological & Environmental Engineering | Reaction engineering, fuel processing, supercritical fluids technology, green building materials, and energy systems and efficiency
|
| Herman, Gregory | Oregon State University | Chemical, Biological & Environmental Engineering | Green mfg. processes for displays/solar cells; novel optical and electrical materials; flexible electronic mfg. methods/applications.
|
| Higgins, Adam | Oregon State University | Chemical Engineering | Cell-based devices such as biosensors, cell membrane permeability
|
| Higgins, Christopher | Oregon State University | Civil and Construction Engineering | Structural testing, green building materials and design
|
| Howard-Grenville, Jennifer | University of Oregon | Lundquist College of Business | Organizational and behavioral changes that enable green technologies, including green building and distributed clean energy
|
| Huafen, Hu | Portland State University | Mechanical Engineering | Risk-conscious, energy efficient building design and operation
|
| Hunter-Zaworski, Kate | Oregon State University | Civil and Construction Engineering | Sustainable and accessible (visitability) building design
|
| Hutchison, Jim | University of Oregon | Chemistry | Green chemistry applied to new materials and nanomaterials for sustainability applications
|
| Ideker, Jason | Oregon State University | Civil and Construction Engineering | Concrete durability and high-performance civil engineering materials
|
| Jarvis, Todd | Oregon State University | Institute for Water & Watersheds | Geothermal energy in western U.S. and low flow hydroelectric energy development using microturbines on springs
|
| Jiao, Jun | Portland State University | Physics | Nanostructure enhanced solar cell and microbial fuel cell design and fabrication
|
| Johnson, Darren | University of Oregon | Chemistry | Functional materials for sustainable clean drinking water and nanoclusters for efficient electronic device fabrication
|
| Jones, Eric | University of Oregon | Anthropology | Creating cooperative, functional systems between diverse stakeholders to help green building and clean energy projects succeed
|
| Jovanovic, Goran | Oregon State University | Chemical Engineering | Microtechnology in energy production from distributed resources
|
| Kahle, Lynn | University of Oregon | Lundquist College of Business | Marketing solar energy
|
| Kamke, Fred | Oregon State University | Wood Science and Engineering | Design and performance of wood-based composite materials in green building applications
|
| Karavanic, Karen | Portland State University | Computer Science | High performance computing
|
| Karchesy, Joe | Oregon State University | Wood Science and Engineering | Bioactive compounds from forest resources and mill residues for use in forestry, agriculture, and human health
|
| Kelly, Christine | Oregon State University | Chemical Engineering | Enzymatic modification of biomass for use in renewable fuel production
|
| Keszler, Douglas | Oregon State University | Chemistry | Thin-film solar cells
|
| Kevan, Stephen | University of Oregon | Physics | Solar photovoltaic materials
|
| Khoury, Theodore | Oregon State University | College of Business | The support and resistance to adopting clean tech innovations: when and how factors influence technology trajectories
|
| Kline, Jeff | University of Oregon | Architecture | Design and use of buildings to be more energy efficient
|
| Knowles, Chris | Oregon State University | Wood Science and Engineering | Sustainable wood-based structural materials and development of markets for local materials
|
| Koenenkamp, Rolf | Portland State University | Physics | New photovoltaics devices and concepts
|
| Kwok, Alison | University of Oregon | Architecture | Case studies of building performance and design process, natural ventilation, and thermal comfort
|
| Lambrinos, John | Oregon State University | Horticulture | Sustainable landscaping and plant-based infrastructure design
|
| Larco, Nico | University of Oregon | Architecture | Medium to high density suburban development and mobility; sustainable suburban design.
|
| Leavengood, Scott | Oregon State University | Wood Science and Engineering | Green building and biomass utilization
|
| Li, Kaichang | Oregon State University | Wood Science and Engineering | Green building materials and processes, including formaldehyde-free
adhesives, wood-plastic composites, lignin biodegradation, pulp
bleaching
|
| Liu, Hong | Oregon State University | Biological and Ecological Engineering | Anaerobic biotechnologies to generate energy from biomass, biowaste, and wastewater while treating wastewater
|
| Liu, Shih-Yuan | University of Oregon | Chemistry | Boron-nitrogen containing hydrogen storage materials that enable longer driving range for hydrogen-powered vehicles
|
| Lonergan, Mark | University of Oregon | Chemistry | More efficient solar cells, batteries, and fuel cells
|
| Long, James | Oregon Institute of Technology | Computer Systems Engineering Technology | Computerized control systems for biodiesel production
|
| Luoma, Daniel | Oregon State University | Forest Ecosystems and Society | Site-specific information to evaluate economic potential of native Oregon Culinary Truffle industry
|
| Lutzenhiser, Loren | Portland State University | Urban Studies & Planning | Social and behavioral factors in building design, occupancy, energy use, efficiency choice, policy alternatives
|
| MacArthur, John | Portland State University | Oregon Transportation Research and Education Consortium | Electrification of transportation and integration with the built environment, including livability and peformance measures
|
| Malkewitz, Keven | Oregon State University | College of Business | The influence of green building and distributed clean energy on buyer and consumer behavior
|
| Margerum, Richard | University of Oregon | Planning, Public Policy & Management | Collaborative governance, inter-jurisdictional coordination, community and stakeholder participation
|
| Marsh, Langdon | Portland State University | National Policy Consensus Center | Scientific and financial analysis of materials and energy systems
|
| Marshall, Scott | Portland State University | School of Business Administration | Proactive environmental strategy, corporate
governance and sustainability reporting, and environmental and social
multi-stakeholder initiatives
|
| Martin, Sheila | Portland State University | Institute of Portland Metropolitan Studies | Sustainable food systems, sustainable forestry
|
| McLain, Thomas | Oregon State University | Wood Science and Engineering | Research management; policy and implementation related to use of renewable materials
|
| Miller, Thomas | Oregon State University | Civil and Construction Engineering | Structural engineering and design as applied to green buildings
|
| Milota, Michael | Oregon State University | Wood Science and Engineering | Use of biofuels for thermal and elecrtical energy
|
| Monsere, Christopher | Portland State University | Civil & Environmental Engineering | Transportation, community design, and infrastructure relating to transportation safety and operations
|
| Moore, Erin | University of Oregon | Architecture | Relative permanence and lifespans of buildings
|
| Morrell, Jeff | Oregon State University | Wood Science & Engineering | Durability of green building materials; using microorganisms to obtain compounds from woody biomass
|
| Moseley, Cassandra | University of Oregon | Institute for a Sustainable Environment | Social and economic dimensions of wood-based biomass utilization, especially in small-scale, rural contexts
|
| Muller, Brook | University of Oregon | Architecture | Ecological concerns as part of development process
|
| Murphy, Glen | Oregon State University | Forest Engineering, Resources, and Management | Productivity of harvesting systems, smart
sensor systems for improved wood utilization,
evaluation of environmental impacts of harvesting
|
| Murthy, Ganti | Oregon State University | Biological and Ecological Engineering | Development of sustainable technologies for processing biofuels and bioproducts
|
| MuszyĆski, Lech | Oregon State University | Wood Science and Engineering | Wood-plastic and wood-composites
|
| Narayanan, Vinod | Oregon State University | Mechanical, Industrial, and Manufacturing Engineering | Heat transfer and fluid mechanics related to energy storage and transport
|
| Nason, Jeffrey | Oregon State University | Chemical, Biological, and Environmental Engineering | Sustainable solutions for management and treatment of water, wastewater, and stormwater
|
| Negoita, Cristina | Oregon Institute of Technology | Mathematics | Mathematical ecosystem modelling, input-output life cycle analysis, numerical simulation and analysis, and computational expertise
|
| Nute, Kevin | University of Oregon | Architecture | Natural animation of passive energy-saving devices
|
| Paasch, Robert | Oregon State University | Mechanical, Industrial & Manufacturing Engineering | Design and evaluation of wave energy systems
|
| Palleroni, Sergio | Portland State University | Architecture | International green building design and implementation, eco-districts, the BaSiC Initiative
|
| Palo, Daniel | Oregon State University | Chemical, Biological and Environmental Engineering | Reaction engineering, microchannel reaction technology, fuel processing, and supercritical fluids technology
|
| Parmigiani, John | Oregon State University | Mechanical, Industrial & Manufacturing Engineering | Use of composites to replace metals to save weight and improve performance
|
| Paul, Brian | Oregon State University | Mechanical, Industrial and Manufacturing Engineering | Microreactor systems for deposition of PV films; solar thermal processing of fuels and conversion of biomass to fuels
|
| Penhallegon, Ross | Oregon State University | Horticulture/Extension | Green gardening and landscape sustainability methods and training
|
| Penner, Michael | Oregon State University | Food Science and Technology | Laboratory testing and analysis of biomass feedstocks to determine potential as new sources of biofuels and bioproducts
|
| Petrovic, Slobodan | Oregon Institute of Technology | Renewable Energy Engineering | Renewable energy, fuel cells, hydrogen production/storage, nano-materials in energy applications
|
| Phillips, Maureen | Oregon Institute of Technology | Communication Studies | Development of critical thinkers and writers who research green building and clean energy
|
| Plant, Thomas | Oregon State University | Electrical Engineering and Computer Science | New thin-film materials for solar cells and using optical sensing techniques to monitor building energy use
|
| Pullman, Mellie | Portland State University | Business Administration | Passive solar design and food systems
|
| Rananavare, Shankar | Portland State University | Chemistry | Oxide semiconductors for CO2 remediation
|
| Recktenwald, Gerald | Portland State University | Mechanical and Materials Engineering | Basic heat transfer and fluid mechanics processes that affect energy efficiency in buildings and building components
|
| Reed, Brian | Oregon State University | Chemical Engineering | Reaction engineering and supercritical fluid systems for biofuels production
|
| Reed, Scott | Portland State University | Chemistry | The interface between chemistry, biology, and nanotchnology in waste management, molecular sensors for detection of pollutants
|
| Remcho, Vincent | Oregon State University | Chemistry | Novel materials and methods for production of solar cells, and conversion of biomass to transportation fuel
|
| Reynolds, Kevin | Portland State University | Chemistry | Microbiological pathways to form renewable petroleum products
|
| Ribe, Robert | University of Oregon | Institute for a Sustainable Environment | Linkages between land use policy/planning and urban design
|
| Richmond, Geraldine | University of Oregon | Chemistry | Using laser spectroscopic techniques and computational methods to probe molecular structure at wet interfaces
|
| Riley , Charles | Oregon Institute of Technology | Civil Engineering | Green building, energy efficiency, and renewables; use of fly ash in construction materials and bamboo properties
|
| Rochefort, Skip | Oregon State University | Chemical, Biological and Environmental Engineering | The use of recycled plastics for green building applications and K-20 sustainable engineering education and outreach
|
| Rodriguez-Nikl , Tona | Oregon State University | Civil and Construction Engineering | Full-scale structural testing of green construction materials to promote wide-scale adoption in large projects
|
| Rogers, Robert | Oregon State University | Renewable Energy Center and Mechanical Engineering | Building mechanical systems and renewable energy applications
|
| Rorrer, Gregory | Oregon State University | Chemical Engineering | Bioreactor cultivation of algae to biofuel; supercritical water gasification of biomass in microchannel reactors
|
| Rosenstiel, Todd | Portland State University | Biology | Green roofs, value-added biological design, and biomass production
|
| Rueter, John | Portland State University | Environmental Science & Management | Social and environmental entrepreneurial approaches to using renewable energy in rural Nicaragua
|
| Russo, Mike | University of Oregon | Management | The social, policy, and economic drivers of renewable energy development
|
| Rytkonen, Frank | Oregon Institute of Technology | Electrical Engineering & Renewable Energy | Electrical, instrumentation, and control system design for energy efficiency monitoring and industrial renewable power plants
|
| Sailor, David | Portland State University | Mechanical and Materials Engineering | Building energy modeling and measurement, and implications for urban climates
|
| Schlossberg, Marc | University of Oregon | Planning, Public Policy & Management | Sustainable city design, non-auto modes of transportation, and social change
|
| Scholz, Todd | Oregon State University | Civil and Construction Engineering | Sustainable road construction, maintenance, preservation, and rehabilitation
|
| Scott, Michael | Oregon State University | Civil and Construction Engineering | Computer simulation of building response to extreme loadings, e.g., from earthquakes
|
| Selker, John | Oregon State University | Biological and Ecological Engineering | Monitoring of built and natural environments with wireless and fiber optics sensor systems
|
| Semprini, Lewis | Oregon State University | Chemical, Biological, & Environmental Engineering | Development of high-value products from biomass and biproducts of biofuel production
|
| Shandas, Vivek | Portland State University | Urban Studies & Planning | Relationship between built environment and surrounding social and environmental condiitions, with focus on water and climate change
|
| Sillars, David | Oregon State University | Civil and Construction Engineering | Sustainable methods and materials for infrastructure and building construction
|
| Simonsen, John | Oregon State University | Wood Science and Engineering | Durability testing and utilizing cellulose nanocrystals for composites and energy storage
|
| Solanki, Raj | Portland State University | Physics | Solar cells and solar generation of hydrogen; efficient solar cells and solar hydrogen converters
|
| Spolek, Graig | Portland State University | Mechanical and Materials Engineering | Performance evaluation of energy efficiency measures in green buildings (greenroofs) and industrial processes (drying)
|
| Strauss, Steve | Oregon State University | Forest Ecosystems and Society | Genetic improvement/engineering of woody biomass crops for improved feedstock yield and new bioproducts
|
| Subramanian, Mas | Oregon State University | Chemistry | Conversion of waste heat to electricity and storage through high energy dielectric capacitors
|
| Sun, Wangping | Oregon Institute of Technology | Manufacturing & Manufacturing Engineering Technology | Range of renewable energy alternatives
|
| Tadepalli, Prasad | Oregon State University | Electrical Engineering & Computer Science | Adaptive control of buildings for optimizing energy use and user satisfaction using machine learning and artificial intelligence techniques
|
| Tate, Janet | Oregon State University | Physics | Fundamental properties of materials used in solar cells and solar technology
|
| Taylor, Richard | University of Oregon | Physics | Fractal architectures
|
| Thaemert , David | Oregon Institute of Technology | Civil Engineering | Effective use of stormwater resources and the interface of infrastructure with natural stream environments
|
| Theodoropoulos, Christine | University of Oregon | Architecture | The methods of collaboration used between architectural and engineering designers in the green building design process
|
| Thoren, Roxi | University of Oregon | Landscape Architecture | Integration of buildings and landscapes in community design, especially landscape systems as urban infrastructure
|
| Torres-Garibay, Claudia | Oregon Institute of Technology | Electrical Engineering & Renewable Energy | Clean energy materials
|
| Tyler, David | University of Oregon | Chemistry | Solar energy conversion
|
| Veltri, Anthony | Oregon State University | Public Health | Cost modeling
|
| Vignola, Frank | University of Oregon | Physics | Solar resource monitoring and photovoltaic system analysis and testing
|
| Von Jouanne, Annette | Oregon State University | Electrical Engineering and Computer Science | Systems to capture and store energy from ocean waves and wind
|
| Wager, John | Oregon State University | Electrical Engineering & Computer Science | Thin-film solar cells
|
| Wagle, Kate | University of Oregon | School of Architecture and Allied Arts Portland | Sustainability issues related to art and architectureÂ
|
| Walker, Stel | Oregon State University | Mechanical, Industrial, & Manufacturing Engineering | Wind energy research and development
|
| Walker, Peter | University of Oregon | Geography | Socio-economic and cultural factors that shape environmental choices
|
| Wamser, Carl | Portland State University | Chemistry | Basic research on new solar cells
|
| Wang, Hailei | Oregon State University | Mechanical, Industrial & Manufacturing Engineering | Development of heat activated power and cooling technology to improve building energy efficiency and utilize solar and geothermal energy
|
| Wang, Hailin | University of Oregon | Physics | Optical processes in semiconductors
|
| White, Thomas | Oregon Institute of Technology | Electrical Engineering & Renewable Energy | Energy-efficient buildings, especially the focus on net zero and living buildings as part of a broader, sustainable economic system
|
| Williamson, Kenneth | Oregon State University | Chemical, Biological, and Environmental Engineering | Biological treatment for hazardous
and municipal wastes and environmental management, environmental regulations,
and environmental sustainability
|
| Witt, Gerald | Portland State University | None listed | The energy crisis facing the U.S. and the world
|
| Wood, Brian | Oregon State University | Chemical, Biological and Environmental Engineering | Drinking water sustainability; sustainable water and wastewater treatment for the third world
|
| Wysocki, Don | Oregon State University | Columbia Basin Agricultural Research Center | Development of oil seed cropping and utilization of wheat straw for semiarid areas of Oregon
|
| Yang, Yizhao | University of Oregon | Planning, Public Policy & Management | Urban forms that are environmentally sustainable or support sustainable human behaviror, and land use policies that enable these forms
|
| Yeh, Harry | Oregon State University | Civil and Construction Engineering | Air and water flows (kinematics and dynamics)
|
| Yokochi, Alex | Oregon State University | Chemical Engineering | Materials science and system design of solar energy conversion devices; energy storage issues
|
| Young, Robert | University of Oregon | Planning, Public Policy, and Management | Sustainable community design, green economic development and governance
|
| Zipay, James | Oregon Institute of Technology | Electrical Engineering and Renewable Energy | Improving outlook on energy solutions
|